Skip to main content

Individual results

Stoke
PLACES/19/95
item
Coventry Archives & Research Centre
Abstract of title for Hodgkins' Farm, 1688 - 1715. PA309/101.
"Ferny Crofts", "Wilkins Piece", "Small Furlong", "Warwick Grove", "Lake Furlong", "English Meadow" and "The Lord's Hooke": lease, 1699. PA309/127.
Copy of enclosure-decree, 1656. PA309/141.
Late Richard Green's house at the Aldermoores, 1711-48. PA310/6-7.
Photograph of boundary-stone near Saint Michael's, c.1948. PA313/25/3.
Tithes-conveyance, 1656 - 1819. PA327/1,32.
Avon Street deeds, 1850 - 1953. PA333/1-26.
Stoke Heath Land Tax assessments, 1937-46. PA352/1,8.
Stoke Land Tax assessments, 1942-49. PA352/4/11; PA352/5/11; PA352/6/11; PA352/7/9.
Stoke Philanthropic Society benefited from Coventry Christian Fellowship, 1948. PA353/15/56,59.
Stoke Heath Parish Council Standing Orders, twentieth century. PA357/1.
Letter about admission to Bayley's School of boy eligible because he lives in Saint Michael's, Coventry parish, not Saint Michael's, Stoke, 1851. PA368/15/375.
Baptism certificate, 1861. PA368/16/6.
Boy's sketch of Folly Lane, late nineteenth century. PA368/101/41.
Boys' sketches, late nineteenth century. PA368/101/177-185.
National School plans, c.1840-80. PA378/1/1-4.
Freeman's oath for H.S. Harris of Stoke Ward, printer's binder, 1913. PA386/1.
Tithe rentcharge receipts, 1894, 1901, 1909. PA99/11/39-45; PA99/18/28-29; PA99/20/33.
"New Inn" rent-receipt, 1894. PA99/11/49.
Saint Michael's churchyard-extension donation, 1894. PA99/11/80.
"Bull's Head" inn vouchers, 1898 - 1900. PA99/13/44,45; PA99/14/48,49; PA99/15/44.
National School subscription-receipts, 1894 - 1900. PA99/11/81; PA99/12/68; PA99/13/56; PA99/14/57; PA99/15/53.
Commons Conservators' receipts, 1902-04. PA99/16/31,32.
Weavers' Company 3.5-bay messuage, 1659. PA100/41.
George Birch's property, 1776-89. PA101/1/270,285-286.
Bowling Green House, 1733 - 1870. PA101/1/273-275: PA242/2/2.
"Hope's Harbour", Bowling Green House, 1803-34. PA101/1/400,401.
W. Oliver's house, 1850-84. PA101/1/406-436,440.
Thomas Wickes' property at Stoke Green and Stoke, 1868. PA101/2/98.
John Laing had property there, 1832. PA101/4/121.
Thomas Moy's messuage, 1846. PA101/7/338.
Jeffrey Woods Cross cottage, 1847. PA101/7/339.
North Street houses mortgaged to Mrs. Jeanette Bunney, 1931-33. PA101/7/691-707.
Shakespeare Street plot, 1927. PA101/8/685.
Daniel Huselby's tenements, 1840-41. PA101/8/729,730.
Raleigh Road mortgage, 1925. PA101/8/823-825.
Sale-catalogue for Binley Road, Harefield Road and Saint George's Road, 1915. PA101/12/210.
Sale-catalogue for Humber Avenue and Monks Road, 1916. PA101/12/212.
Settlement examination, 1775. PA295/33/34.
Apprenticeship-indentures, 1758, 1763. PA295/48/38,43.
Poor-rate assessment account, c.1833. PA206/5/1.
Clifford family rentcharge, 1749. PA202/25/1.X.
Clarkes (builders): Gosford Park Estate (Northfield Road district), 1865 - 1909. PA242/3/2-4.
Clarkes' development in Folly Lane district and at Hugh Road, 1895 - 1913. PA242/3/5-13.
Clarkes' Stoke Green Estate (Hugh Road), 1846 - 1914. PA242/3/14-17.
Clarkes' Kingfields estate (Marlborough Road district), 1906-09. PA242/3/18-22.
Clarkes' Victoria Park estate (Brays Lane district), 1869 - 1915. PA242/3/23-25.
Martha Edwards' cottages, 1815-19. PA242/5/29,31.
Possibility of a youth centre, 1946. PA240/3/4.
Contained in Hasilwood, 1410/11. PA263/1.
John Whittingham's memorandum book, 1746-81. PA201/1.
John Robinson's will, 1813. PA208/10.
Lutterworth woman's diary, 1829-30. PA208/13.
"Bull's Head" inn, 1927-29. PA101/12/748,882.
Frank Burton's builder's yard (later Edwin Woodward's) in Coombe Street, 1929. PA101/119.
Bablake School deeds-schedule (including Swan Lane) made in 1906. PA101/147/12.
Apprenticeship indentures, 1791 - 1862. PA26/6 fol. 10;
PA26/9 fols. 117,126,143,145,150,164,169-171,178-182,191.
Poster about Stoke Common bye-laws, 1890. PA46/3.
Joseph Cater's close, 1734. PA52/1.
William Dilcock's property, 1517. PA60/1.
Thomas Potter's property at Jeffrey Woods Cross, 1861-71. PA67/7-15.
Hopkins family land, 1632. PA85/4.
Abstract of title for site of Milton Street, North Street, South Street, Shakespeare Street and Coventry Street, 1850. PA451/1/1.
Three North Street properties, 1850 - 1927. PA451/1/2-7.
Draft lists of residents, mid nineteenth century, PA180/22/8; PA180/24/7; PA180/25/9,11.
Vestry Minute Book, etc., 18920-35. PA133.
Stoke Aldermoor was assessed for poor law with Gosford Street Ward, 1732-47. PA143/1.
1586 inspeximus of 1489 inquisition post mortem for William Langley's lands. PA149/1.
Letter from chairman of Humber Ltd. to alderman's widow, 1931. PA159/7/104.
In North Warwickshire constituency, 1865 & 1872. PA171/59/3,6.
Newspaper memoranda about chapel, 1871. PA919/36/55.
Baker, Billing and Crow School minute books, 1812 - 1901. PA4.
Labour Group Report on Stoke Guildhouse, 1953. PA445.
22, Bolingbroke Road bombed, 1940. PA461/17 fol. 5.
Lease of Great Bockeraine Field, 1555. PA152/38.
Acknowledgement of sale of Stoke House in Stoke Row, and of Hardingworth Fields, from Christopher Warren to William Jesson, 1630. PA152/39.
Sale-poster for two plots of land in Avon Street and Shakespeare Street, 1869. PA173/25.
Stoke manor rental, late seventeenth century. PA2/1 fols. 58 recto - 59 recto (fols. "50" recto - "51" recto).
Military service to the Montalts, 1249. PA141/1: PA21/1/2,7.
Pleas of the Crown, 1261-62. PA14/2/6.
Final concord, 1778. PA14/2/36.
Boundary Commissioners' interest in Stoke's status, 1835. PA14/5/70.
Use of Stoke Common peat in Styvechale flowerbeds, 1834. PA14/6/91,92.
Coventry Priory property, 1348. PA21/1/2.
In Coventry county, 1451. PA21/1/20.
Coroner's inquests, 1389, 1388, 1397 [sic]. PA21/1/23.
Felony, 1377. PA21/1/26.
Queen Mother's tenements, 1335. PA21/1/36.
Final concord, 1471. PA21/1/44.
Final concord, 1552. PA21/1/48.
Final concord, 1629. PA21/1/49.
Final concord, 1727. PA21/1/50.
Memorandum (c.1840) about appropriation to Priory. PA21/2/43.
Parish book extract, c.1840. PA21/2/59.
Hasilwood on its bounds, c.1400. PA17/8.
Pauper's house transferred to the parish, 1726. PA17/46.
Parish officers, 1805. PA17/49/1 recto.
Manorial rentgatherer, 1602. PA17/66/2.
Court rolls, mid seventeenth century. PA17/68.
Chancery decree about enclosure, 1655. PA16/2 fols. 106 recto - 116 verso.
Muster, 1522. PA24/1 fols. 104 verso - 105 verso.
Swan Lane estate built by Kellys, 1903. PA279/44/8313,8325.
London & North-Western Railway loop-line (cf. Gosford Green in Places/7), 1906-16:
PA279/44/9343.10345,10615,10619,10621,10623,10625,10631,10663,11951,12060,12075,12127.
Stoke Sewage Scheme, 1905-11. PA279/44/8668,10652.
Avon Street plot number 177 (successively occupied by John Pulley, Joseph Whitaker, James Robertson and John Warden), 1850-75. PA184/8/1,2,7-9.
Avon Street plot number 178 (successively occupied by Enoch Jephcott, Joseph Mason, Joseph Whitttaker, James Robertson and John Warden), 1858-75. PA184/8/3-9.
Letter about tenants' rent, 1661. PA214/1/51.
Sir Thomas Preston, baronet's land, 1665. PA214/1/52.
Settlement certificate, 1703. PA214/1/53.
Rothwell family land, 1726. PA214/1/54.
Freeman's oath of G.L. Graham, Stoke Ward, 1906. PA223/1.
John Underwood's Drapers' Company and other land, 1797 - 1805. PA244/26/1-4.
John Hales' lands, 1572. PA244/37/7.
Clay Close, 1676-79. PA286/11,12.
Sherwin family land, 1734 - 1814. PA294/10.
John Whitehead's land, 1814. PA294/10.
Francis Lynes had Hall Rising, Barras Green, 1814ff. PA294/11.
Brickmaking, Stoke Heath, 1828. BA/C/B/4/1,2.
Turnpike to be fenced off, 1819. BA/E/B/37/1.
Land Tax assessments, 1772-86. BA/E/B/77/25-28.
Corporation held manor, 1683. BA/D/A/19/9(ba).
Tailors' Company had land (c.1839 memorandum). BA/F/B/104/1.
Memorandum about earlier Town Court proceedings, c.1839. BA/F/B/136/1.
Memorandum about manor (36 Edward III - 32 Henry VIII), c.1839. BA/F/B/139/1.
Church land, Gosford Street, 1657. BA/H/H/329/18(b).
Manorial rent account, 1522. BA/H/Q/A79/61A.
Horne family purchased maorial rents, 1593. BA/H/Q/A79/80C.
Warrant to produce trained bands, 1637. BA/H/Q/A79/164B.
Constable to find cuirassiers, 1639. BA/H/Q/A79/173.
Court payment-order, 1621. BA/H/Q/F8/8/34.
65, Hugh Road, 1936. BA/K/W1059.
Land between Hakun's and Stony's (later in Bokerelfeld), 1270s - 1325. BA/G/F/28/27,28.
Huen's rent, c.1300. BA/G/F/63/1.
Bokerelfeld selions between Corbyn's and Blaunchard's, c.1295 - 1207. BA/G/F/45/2,3.
Arden's rents, 1260 - c.1302. BA/G/F/28/1,2; BA/G/F/58/1-4.
Daivill's exchange for Endemere, early 1220s. BA/.B/Q/20/1.
Land between Pekur's and Helie's, late 1240s - 1296. BA/G/F/57/1-3.
Peker's Foleshill manor premises, c.1280 - c.1295. BA/G/F/40/1,2.
Foleshill manor rent, 1349. BA/G/F/39/1.
Rents on Stoke's, Wiltshire's and Sley's tenements, 1280s - c.1305. BA/G/F/60/1-3.
Land between Appele and Pottershul, c.1295 - 1299. BA/G/F/54/2,3.
Bokerelfeld (Hayleston's section), c.1280 - 1301. BA/G/F/28/29-32.
Bokerelfeld (main estate), 1250s - 1361. BA/G/F/28/33-38.
Tenement and crofts towards Wyken, 1250s. BA/H/H/200/1.
Twelve selions in le Ruydyng, 1270s. BA/G/F/64/1.
Stiffordeshale land between Koyde's and Pekere's, 1280s - fourteenth century. BA/F/J/5/1,2; BA/F/J/6/1.
Yweyn's tenement, c.1295. BA/B/A/91/1.
Land between Bond's and Davit's, and Taillour's, 1307-18. BA/H/H/255/1-3.
Land in Parkfield, Stiffordshale, c.1295. BA/G/F/62/1,
Earl's Grove, c.1240s. BA/H/H/16/1.
Stoke manor, 1331 - 1683. BA/D/A/19/9: BA/G/F/28/3-26.
Lewyn's lands, 1336. BA/G/F/41/1.
Herlewode, 1344-72. BA/G/F/65/1-4.
Foleshill manor (general), 1349, BA/G/F/39/1,2.
Arthingworth's property, 1349. BA/D/BH/1/1.
Warren's Gift land, 1565 - 1646. BA/D/BH/3/1-6.
Land between Spaldyne's and Laurence's, 1355. BA/G/F/66/1.
Three crofts between Stoke chapel and the manor, 1356. BA/G/F/67/1.
Messuage between Bynley's and Fleccher's, 1370. BA/G/F/68/1.
3 acres next to le Labour, 1392. BA/B/Q/2/3,4.
Shippeley's feoffment, 1416. BA/H/H/128/6.
Churcheyardes thyng and Bryerethyng, Woolsecroft, 1429. BA/G/F/69/1.
Messuage next to Halis' land, 1451. BA/G/F/70/1.
Cleycroft, 1458. BA/G/F/71/1.
Parsons' Meadow (Priory estate), 1489 - 1543. BA/B/A/15/1-3: BA/G/A/39/5.
Parsons' Meadow (Sir Thomas White's Charity estate), 1596 - 1685. BA/D/A/24/13-16,25.
Parsons' Meadow (Drapers' Company estate), 1668. BA/C/H/7/1,2.
Messuage with three closes, 1556 - 1641. BA/D/A/56/1,2.
Stoke Green property, 1562 - 1815. BA/D/A/56/3-27.
Wheatcrofte, 1607-08. BA/G/F/29/1,2.
Stoke Waste cottages, 1675-78. BA/G/F/30/1,2.
Ferny Croft estate, 1795 - 1805. BA/D/AJ/1/1,2.
Hugh Wyatt's land, 1541. BA/B/A/92/1.
New Lane cottages, 1749 - c.1800. BA/D/A/59/1-3.
Naylor's Close or Parkfield, 1669 - 1810. BA/D/A/57/1-5.
Naylor's Dole, 1749 - c.1812. BA/D/A/58/1.
Bowling Green estate, 1733. BA/D/A/47/1(f).
Barras Green plots, 1864. PA436/5/58.
Property near the church, 1777-79. PA436/7/1-4.
A Barras Green cottage, 1777-79. PA436/7/1-4.
Aldermoor Waste cottages, 1882. PA436/16/2.
Swan Lane land, 1882. PA436/16/2.
Numbers 22 & 24, Bulls Head Lane, 1898 - 1916. PA436/20/1,2.
Messuage opposite "Bull's Head", 1808. PA436/22/1.
Dial House, 1808. PA436/22/1.
Lower Stoke messuages, 1808-49. PA436/22/1-3.
Stoke Row messuages, 1833-49. PA436/22/2,3.
5, Cornwall Road, 1920-22. PA466/4/1 p.6.
Caludon Road, 1911. PA466/4/1 p.22.
111, Caludon Road, 1825 - 1923, PA466/4/1 p.28.
75, Humber Avenue, 1907-22. PA466/4/1 p.30.
39, Beaconsfield Road, 1911-23. PA466/4/1 p.31.
Plots numbers 64 & 164, Stoke Green allotments, 1917-23. PA466/4/1 p.38.
"The Orchard", North Street, 1922. PA466/4/1 p.39.
22, Saint Michael's Road, 1910-23. PA466/4/1 p.39.
Plots numbers 33 & 133, Stoke Green allotments, 1917-23. PA466/4/1 p.40.
Plots numbers 17 & 117, Stoke Green allotments, 1917-23. PA466/4/1 p.44.
Plots numbers 7, 197, 6 & 106, Stoke Green allotments, 1917-23. PA466/4/1 p.44.
Plots numbers 23,123,34,35,135,36 & 136, Stoke Green allotments, 1917-23. PA466/4/1 p.48.
Plots numbers 41 & 141, Stoke Green allotments, 1917-23. PA466/4/1 p.62.
56, Saint Michael's Road, 1909-23. PA466/4/1 p.65.
72, Swan Lane, 1913-23. PA466/4/1 p.66.
Land, Church Lane, 1913-23. PA466/4/1 p.79.
Five messuages, Irving Road, 1907-25. PA466/4/1 p.80; PA466/5/1 p.269.
Land, North Street, 1916-23. PA466/4/1 p.85.
45, Northfield Road, 1909-23. PA466/4/1 p.89.
Two messuages, Hollis Road, 1912-23. PA466/4/1 p.90.
Allotments, 1917-23. PA466/4/1 pp.97,100,102,116,148.
North Street land, pre 1883 - 1923. PA466/4/1 p.98.
41, Charterhouse Road, 1904-23. PA466/4/1 p.108.
Land, Church Lane, 1913-23. PA466/4/1 p.109.
Messuage, Dronfield Road, 1915-17. PA466/4/1 p.111.
70, Saint Michael's Road, 1910-23. PA466/4/1 p.111.
3, Monks Road, 1904-23. PA466/4/113.
Land, Avon Street, 1918-24. PA466/4/1 p.133.
117, Saint George's Road, 1909-24. PA466/4/1 p.133.
Messuage, Hollis Road, 1912-24. PA466/4/1 p.151.
7, Beaconsfield Road, 1911-23. PA466/4/1 p.156.
Land near Bulls Head Lane, 1923-24. PA466/4/1 p.166.
"Netherleigh", Stoke Park, 1898 - 1924. PA466/4/1 p.175.
Land, Church Lane, 1913-23. PA466/4/1 p.178.
Land, Stoke Park, 1924. PA466/4/1 p.187.
Land near Bulls Head Lane, 1923-24. PA466/4/1 p.190.
Messuage, corner of Avon Street and Shakespeare Street, 1924. PA466/4/1 p.193.
55, Marlborough Road, 1908-24. PA466/4/1 p.195.
Messuage, Norman Road, 1924. PA466/4/1 p.199.
Land, Hollis Road, 1911-24. PA466/4/1 p.201.
Premises in Harefield Road, Beaconsfield Road, Holmfield Road, Walsgrave Road and Hollis Road, Humber Avenue and Stoke Park, 1913-24. PA466/4/1 p.204.
31, Saint Osburg's Road, 1915-24. PA466/4/1 p.204.
31A, Harefield Road, 1911-24. PA466/4/1 p.206.
38, Saint George's Road, 1907-20. PA466/4/1 p.218.
Messuage, Binley Road, 1916-25. PA466/4/1 p.223.
36, Beaconsfield Road, 1913-25. PA466/4/1 p.224.
Land, Church Lane, 1913-25. PA466/4/1 pp.225,235.
Plots numbers 15 & 115, Stoke Green allotments, 1917-25. PA466/4/1 p.222.
39, Marlborough Road, 1910-24. PA466/4/1 p.227.
41, Charterhouse Road, 1904-25. PA466/4/1 p.234.
2-8, Northfield Road, 1907-25. PA466/4/1 p.242.
Six messuages, Northfield Road, 1907-09. PA466/4/1 p.247.
Two messuages, Humber Road, 1907-25. PA466/4/1 p.261.
42, Hollis Road, 1911-25. PA466/4/1 p.269.
Two messuages, Hollis Road, 1911-25. PA466/4/1 p.269.
29, Raleigh Road, 1916-25. PA466/4/1 p.273.
Messuage, Walsgrave Road, 1924-25. PA466/4/1 p.274.
38-42, Saint Michael's Road, 1910-25. PA466/4/1 p.274.
Land, Church Lane, 1913-25. PA466/4/1 p.280.
106, Kingsway, 1906-26. PA466/4/1 pp.282,337.
111, Caludon Road, 1825 --1937. PA466/4/1 p.289; PA466/5/1 p.195.
Plots numbers 60 & 160, Stoke Green allotments, 1917-25. PA466/4/1 p.296.
78-82, North Street, pre 1883 - 1925. PA466/4/1 p.299.
Plots numbers 58 & 158, Stoke Green allotments, 1917-24. PA466/4/1 p.301.
69, Caludon Road, 1911-25. PA466/4/1 p.302
3, Monks Road, 1904-23. PA466/4/1 p.304.
Plots numbers 40 & 140, Stoke Green allotments, 1917-24. PA466/4/1 p.316.
94, Walsgrave Road, 1910-13. PA466/4/1 p.319.
172, Clay Lane, 1917-25. PA466/4/1 p.326.
1, Burlington Road, 1919-25. PA466/4/1 p.330.
57 & 61, Terry Road, 1919-25. PA466/41 p.338.
223 & 225, Humber Avenue and 58, Northfield Road, 1909-17. PA46/4/1 p.363.
Messuage, Stoke Green, 1895 - 1926. PA4665/4/1 p.381.
11, Humber Avenue, 1919-26. PA466/4/1 p.387.
Land, North Street, pre 1898 - 1926. PA466/4/1 p.389.
77 & 79, Chandos Street, 1908-26. PA466/4/1 p.400.
209, Walsgrave Road, 1909-27. PA466/4/1 p.414.
Land, Church Lane, 1913-27. PA466/4/1 p.424.
Messuage, Shakespeare Street, 1925-27. PA466/4/1 p.426.
2 & 3, Argyll Street, 1906-26. PA466/4/1 p.428.
Messuage, Shakespeare Street, 1925-27. PA466/4/1 p.436.
Messuages fronting Walsgrave Road, 1906-27. PA466/4/1 p.440.
74, Avon Street, 1918-21. PA466/4/1 p.449.
Messuage, Dane Road, 1927. PA466/4/1 p.453.
89, Saint Margaret's Road, 1916-27. PA466/4/1 p.455.
25, Burlington Road, 1927. PA466/4/1 p.460.
58, Saint Michael's Road, 1910-24. PA466/4/1 p.462.
Messuage, Northfield Road, 1907-20. PA466/4/1 p.467.
21, Saint Osburg's Road, 1913-27. PA466/4/1 p.468.
Messuage, David Road, 1927. PA466/4/1 p.470.
Messuage, Saxon Road, 1927. PA466/4/1 p.470.
Messuage, Dane Road, 1927. PA466/4/1 p.473.
Plots numbers 37 & 137, Stoke Green allotments, 1917-27. PA466/4/1 p.484.
59-65, North Street, pre 1880 - 1927. PA466/4/1 p.488.
Shop, corner of Dane Road and Shakespeare Street,1927. PA466/4/1 p.492.
32, Dane Road, 1925-27. PA466/4/1 p.495.
29, Dane Road, 1927. PA466/4/1 p.505.
159, North Street, 1927. PA466/4/1 p.507.
12, Dane Road, 1925-27. PA466/4/1 p.508.
11, Stoke Row, 1915-28. PA466/4/1 p.513.
157, North Street, 1915-27. PA466/4/1 p.513.
85, Richmond Street, 1927. PA466/4/1 p.519.
4, Hollis Road., 1915-27. PA466/4/1 p.524.
Howells' and Band's land, Hollis Road, 1911-27. PA466/4/1 p.525.
57, Saint Michael's Road, 1928. PA466/4/1 p.530.
43, Swan Lane, 1918-28. PA466;/4/1 p.531.
Messuage, Shakespeare Street, 1928. PA4665/4/1 p.550.
86, Hollis Road, 1913-28. PA466/4/1 p.557.
Messuage, Welsh Road, 1925-28. PAa466/4/1 p.558.
69, Charterhouse Road, 1907-28. PA466/4/1 p.559.
109, Villiers Street, 1920-28. PA466/4/1 p.560.
30, Holmfield Road, 1911-38. PA466/4/1 p.571.
121, Hugh Road, 1912-28. PA466/4/1 p.572.
Messuage, Walsgrave Road, 1926-28. PA466/4/1 p.579.
59, Saint Michael's Road, 1927-28. PA466/4/1 p.579.
170, North Street, 1920-28. PA466/4/1 p.580.
22, Dean Street, 1919-28. PA466/4/2 p.3.
78, Northfield Road, 1909-28. PA466/4/2 p.11.
34, Heath Road, 1909-28. PA466/4/2 p.23.
Two messuages, Clements Street, 1905-06. PA466/4/2 p.27.
114-122, North Street, 1850 - 1929. PA466/4/2 p.31.
124-132, North Street, 1912-29. PA466/4/2 p.31.
1, Stoke Row, 1915-29. PA466/4/2 p.38.
122, Harefield Road, 1913-29. PA466/4/2 p.45.
Land, Dean Street, 1906-22. PA466/4/2 p.54.
Two messuages, Dean Street, 1906-28.. PA466/4/2 p.54.
Goode's messuages, Dean Street, 1906-28. PA466/4/2 p.54.
63, Humber Avenue, 1907-48. PA466/4/2 p.85; PA466/5/5 p.153.
147, Walsgrave Road, 1907-29. PA466/4/2 p.96.
53 & 55, Saint Michael's Road, 1928-29. PA466/4/2 p.103.
Plots numbers 31 & 131, Stoke Green allotments, 1917-24. PA466/4/2 p.113.
44, Gorton Road, 1924-30. PA466/4/2 p.121.
89 & 91, Hugh Road, 1912-30. PA466/4/2 p.126.
Plots numbers 47 & 147, Stoke Green allotments, 1917-24. PA466/4/2 p.130.
Plots numbers 17 & 117, Stoke Green allotments, 1917-30. PA466/4/2 p.143.
Plots numbers 3 & 103, Stoke Green allotments, 1917-24. PA466/4/2 p.143.
53, Charterhouse Road, 1907-30. PA466/4/2 p.167.
12. Saint George's Road, 1910-30. PA466/4/2 p.171.
31, Charterhouse Road, 1904-20. PA466/4/2 p.173.
17, Lodge Road, 1925-30. PA466/4/2 p.196.
115-129, Richmond Street, 1907-30. PA466/4/2 p.205.
74, Shakespeare Street, 1928-30. PA466/4/2 p.210.
36, Kingsway, 1908-30. PA466/4/2 p.219.
55, Marlborough Road, 1908-31. PA466/4/2 p.220.
52, Hamilton Road, 1920-31. PA466/4/2 p.226.
Bradford's land and garages, Church Lane, 1913-31. PA466/4/2 p.231.
58, Humber Road, 1921-31. PA466/4/2 p.234.
Plots numbers 2 & 102, Stoke Green allotments, 1917-24. PA466/4/2 p.253.
Plots numbers 48 & 148, Stoke Green allotments, 1917-31. PA466/4/2 p.254.
Plots numbers 45,145,46 & 146, Stoke Green allotments, 1917-31. PA466/4/2 p.255.
Plots numbers 4 & 104, Stoke Green allotments, 1917-24. PA466/4/2 p.268.
Plots numbers 13 & 113, Stoke Green allotments, 1917-24. PA466/4/2 p.269.
26-30, Terry Road, 1907-19. PA466/4/2 p.276.
Plots numbers 26 & 126, Stoke Green allotments, 1917-24. PA466/4/2 p.279.
22, Dean Street, 1919-20. PA466/4/2 p.282.
129, Terry Road, 1914-31. PA466/4/2 p.284.
170, North Street, 1920-31. PA466/4/2 p.297.
8, Dronfield Road, 1915-31. PA466/4/2 p.314.
Plots numbers 25 & 125, Stoke Green allotments, 1917-32. PA466/4/2 p.318.
20, Clements Street, 1919-32. PA466/4/2 p.348.
104-112, 114A & 116A, Avon Street, pre 1907 - 1922. PA466/4/2 p.352.
38, Tennyson Road. 1932. PA466/4/2 p.355.
123, Hugh Road, 1912-39. PA466/4/2 p.358; PA466/5/4 p.209.
59-65, North Street, pre 1880 - 1927. PA466/4/2 p.362.
78, Kingsway, 1906-32. PA466/4/2 p.393.
13, Alverstone Road, 1926-38. PA466/4/4 p.45.
76, Church Lane, 1930-38. PA466/4/4 pp.47-48.
40, Heath Road, 1937-38. PA466/4/4 p.49.
113, Hugh Road, 1912-39. PA466/4/4 p.52.
39, Tennyson Road, 1932-38. PA466/4/4 p.57.
215, Swan Lane, 1932-39. PA466/4/4 pp.64,65.
77 & 79, Bolingbroke Road, 1911-39. PA466/4/4 p.65.
Former 217 & 219, Swan Lane, 1906-39. PA466/4/4 pp.66,67,85.
86, Siddeley Avenue, 1930-38. PA466/4/4 p.88.
41, Avon Street, 1918-39. PA466/4/4 pp.128,129.
71, Tennyson Road, 1934-39. PA466/4/4 p.153; PA466/6/2 fol. 124.
33, Raleigh Road, 1907-39. PA466/4/4 p.173.
15, Lord Lytton Avenue, 1937-39. PA466/4/4 p.166.
28 Mulberry Road, 1932-39. PA466/4/4 p.170.
17, Clements Street, 1918-39. PA466/4/4 p.173.
Whitaker's land, Stoke Green, 1917-39. PA466/4/4 p.185.
168-172, Villiers Street, 1910-39. PA466/4/4 pp.213,214.
20, Saint Margaret's Road, 1904-39. PA466/4/4 p.215.
218, Binley Road, 1918-39. PA466/4/4 pp.255,256.
44, Holmfield Road, 1925-39. PA466/4/4 p.274.
General Electric Co. land, Crescent Avenue and Harris Road, and near Glencoe Road, 1918-37: PA466/4/4 p.277.
27, Hugh Road, 1911-39. PA466/4/4 p.301.
157, Dane Road, 1934-40. PA466/4/4 p.325.
33, Milton Street, 1928-40. PA466/4/4 p.329.
Charterhouse Road estate (W.P. McCarthy), 1915-22. PA466/4/4 p.352.
Tool Makers & Designs (1939) Ltd., behind Brays Lane, 1930-39. PA466/4/4 p.359.
230, Walsgrave Road, 1926-40. PA466/4/4 p.364.
193, Humber Avenue, 1907-40. PA466/4/4 pp.367,368.
34, Botoner Road, 1925-40. PA466/4/4 p.378.
106, Dane Road, 1925-40. PA466/4/4 p.388.
79, Coventry Street, 1918-40. PA466/4/4 p.389.
117, Tennyson Road, 1938-40. PA466/4/4 p.391.
26, David Road, 1904-40. PA466/4/4 p.393.
23, Saxon Road, 1926-41. PA466/4/4 p.456.
52, Roman Road, 1926-41. PA466/4/4 p.458.
38, Saint George's Road, 1909-37. PA466/4/4 p.469.
129, Terry Road, 1913-47. PA466/4/4 p.474; PA466/7/2 fol. 157.
5, King's Grove, 1934-42. PA466/4/5 fol. 13.
Wootton's land, Stoke Green, 1857 - 1942. PA466/4/5 fol. 14.
139, Binley Road, 1908-42. PA466/4/5 fol. 19.
68-82, Caludon Road, 1908-42. PA466/4/5 fol. 20.
Tippett's land, 1942. PA466/4/5 fol. 27.
81, Humber Avenue, 1907-24. PA466/4/5 fol. 31.
Brooke's premises, South Avenue, Stoke Park, 1933-42. PA466/4/5 fol. 32.
Upham's dwellings, Nuffield Road, Stoke Heatrh, 1937-38. PA466/4/5 fol. 33.
138, Dane Road, 1934-42. PA466/4/5 fol. 36.
10, Welland Road, 1913-42. PA466/4/5 fol. 55.
"Newholme", Emscote Road, 1923-42. PA466/4/5 fol. 63.
2 & 4, Dean Street, 1942. PA466/4/5 fol. 67.
28, Northfield Road, 1908-42. PA466/4/5 fol. 70.
107, Bulls Head Lane, 1925-42. PA466/4/5 fol. 73.
108, Hugh Road, 1912-42. PA466/4/5 fol. 79.
34, Saint Osburg's Road, 1910-31. PA466/4/5 fol. 82.
92, Hollis Road, 1912-42. PA466/4/5 fol. 84.
23, Ribble Road, 1912-42. PA466/4/5 fol. 87.
6, Roman Road, 1926-43. PA466/4/5 fol. 93.
44A, Coventry Street, 1917-43. PA466/4/5 fol. 101.
32, Dean Street,1922-43. PA466/4/5 fol. 108.
280, Swan Lane, 1917-43. PA466/4/5 fol. 109.
79, Harefield Road, 1920-43. PA466/4/5 fol. 113.
35, Wordsworth Road, 1933-42. PA466/4/5 fol. 127.
46, Kingsway, 1906-43. PA466/4/5 fol. 146.
Plots numbers 28A & 28B, Shakespeare Street gardens, 1926-43. PA466/4/5 fol. 163.
27, Hugh Road, 1911-43. PA466/4/5 fol. 167.
10, Siddeley Avenue, 1932-43. PA466/4/5 fol. 203.
166, Saint George's Road, 1915-28. PA466/4/5 fol. 241.
1, Raleigh Road, 1908-45. PA466/4/5 fol. 257.
Seven messuages, Richmond Street, 1908-36. PA466/5/1 p.2.
Suckling's messuages, Stoke Aldermoor, pre 1878 - 1936. PA466/5/1 p.3.
