Retention of two copper beeches at 51, Allesley Old Road, 1939. PA313/336.
1940 bomb-damage at 76, Sir Thomas White's Road, 1944-47. PA353/19/104-116.
Allesley Old Road sale-catalogue, 1916. PA101/12/212.
Recreational facilities during World War II. PA240/1/15.
Apprenticeship indentures, 1863. PA26/9 fols. 197,200.
Draft list of 4 residents, mid nineteenth century. PA180/25/6; PA180/26/16; PA180/8/18.
W.G Fretton resident in 1898. PA919/36/7.
Historical notes on Saint James' chapel, 1869. PA919/36/7.
Reference to Chapelfields Philanthropic Society, 1910. in PA135.
Maps, early twentieth century. PA139/1,2.
Reminiscences, W.H. Masters, 1950. PA142/1.
Sale-catalogue, Allesley Old Road, 1875. PA279/5/34.
Watchmaker's inventory and financial papers, 1862ff. PA215/1-4.
Rowland Hill of "Hearsall House", 1886. PA215/6/1.
4, Craven Street, 1887. BA/D/D/29/6.
Sir Thomas White's Charity estate, 1790-92. BA/D/A/49/26,28,29.
Use of Saint Mary Magdalen's as an Air Raid Precautions post, c.1940. PA408/5/1.
Air Raid Precautions sites, c.1940. PA408/5/5.
Maudslay Road hall used by Air Raid Precautions service, 1943. PA408/5/6.
S. Alexander & Son, watchmakers, 61. Allesley Old Road, late nineteenth to early twentieth centuries. PA403/1-84.
Saint Mary Magdalene's consecrated, 1935. PA403/125/1.
Messuage, Abercorn Road, 1923. PA466/4/1 p.89.
Messuage, Kingsland Avenue, 1917-18. PA466/4/1 p.97.
21, Kingsland Avenue, 1917-24. PA466/4/1 p.162.
Messuage, Queensland Avenue, 1921-24. PA466/4/1 p.155.
1, Craven Street, 1852 - 1926. PAA46/4/1 p.345.
59, Queensland Avenue, 1920-27. PA466/4/1 p.443.
28, Allesley Old Road, 1926-27. PA466/4/1 p.501.
21, Queensland Avenue, 1918-27. PA466/4/1 p.509.
17, Abercorn Road, 1923-27. PA466/4/1 p.512.
Two messuages, corner of Queensland Avenue and Abercorn Road, 1915. PA466/4/1 p.519.
68, Queensland Avenue, 1823-29. PA4664/2 p.70.
28, Abercorn Road, 1924-30. PA466/4/2 p.106.
78, Oldfield Road, 1930-31. PA466/4/2 p.304.
31-35 (1847 - 1932) and 37 (1896 - 1932), Allesley Old Road. PA466/4/2 p.361.
97, Kingsland Avenue, 1920-32. PA466/4/2 p.361.
51, Kingsland Avenue, 1920-32. PA466/4/2 p.379.
32, Oldfield Road, 1930-32. PA466/4/2 p.393.
420, Allesley Old Road, 1935-38. PA466/4/4 p.94; PA466/7/1 fol. 132.
110, Westbury Road, 1935-39. PA466/4/4 p.114.
81, Abercorn Road, 1924-25. PA466/4/4 p.268.
41, Abercorn Road, 1923-39. PA466/4/4 p.273.
46, Dulverton Avenue, 1935-40. PA466/4/4 p.339.
65, Billing Road, 1934-42. PA466/4/5 fol. 11.
126-136 & 140-156, Lincroft Crescent, 1942. PA466/4/5 fol. 34.
85, Abercorn Road, 1919-42. PA466/4/5 fol. 64.
125, Oldfield Road, 1930-33. PA466/4/5 fol. 83.
103, Oldfield Road, 1930-33. PA466/4/5 fol. 95.
45, Sherlock Road, 1934-43. PA466/4/5 fol. 118.
63, Maudslay Road, 1924-43. PA466/4/5 fol. 126.
18, Sherlock Road, 1934-35. PA466/4/5 fol. 217.
64, Kingsland Avenue, 1919-35. PA466/4/5 fol. 259.
82, Prince of Wales Road, 1935-36. PA466/5/1 p.40.
111, Allesley Old Road, 1920-36. PA466/5/1 p.77; PA466/5/2 p.57.
Kelley's land, Dulverton Avenue, 1935-36. PA466/5/1 p.87.
"Rowen" [sic], Dulverton Avenue, 1935-36. PA466/5/1 p..93.
19, Dulverton Avenue, 1935-36. PA466/5/1 p.105.
21, Dulverton Avenue, 1935-36. PA466/5/1 p.106.
17, Dulverton Avenue, 1935-36. PA466/5/1 p.107.
15, Dulverton Avenue, 1935-36. PA466/5/1 p.109.
108, Sir Thomas White's Road, 1909-36. PA466/5/1 p.112.
Land behind Dulverton Avenue and Westbury Road, 1935-37. PA466/5/1 p.115.
54, Abercorn Road, 1924-30. PA466/5/1 p.131.
7, Dulverton Avenue, 1935-37. PA466/5/1 p.395.
25, Dulverton Avenue, 1936-37. PA466/5/1 p.140.
29, Dulverton Avenue, 1936-37. PA466/5/1 p.147.
27, Dulverton Avenue, 1936-37. PA466/5/1 p.150.
33, Dulverton Avenue, 1936-37. PA466/5/1 p.164.
93, Maudslay Road, 1925-35. PA466/5/1 p.171.
Kelley's land, Westbury Road, 1935-37. PA466/5/1 pp.199,351.
31, Dulverton Avenue, 1936-37. PA466/5/1 p.215.
2A, Grayswood Avenue, 1935-38. PA466/5/1 p.295.
73 & 75, Westbury Road, 1935-38. PA466/5/1 p.299.
Kelley's land, Dulverton Avenue, 1935-38. PA466/5/1 p.309.
43, Dulverton Avenue, 1935-38. PA466/5/1 p.329.
Kelley's land, Dulverton Avenue and Westbury Road, 1935-38. PA466/5/1 p.352.
29, Allesley Old Road, 1923-40. PA466/5/2 p.97.
123, Oldfield Road, 1930-43. PA466/5/2 p.287.
82, Sir Thomas White's Road, 1916-44. PA466/5/2 p.384.
69, Crosbie Road, 1930-41. PA466/5/2 p.392; PA466/5/3 p.214.
27, Sherlock Road, 1934-35. PA466/5/3 p.60.
79, Westbury Road, 1935-45. PA466/5/2 p.106.
102, Allesley Old Road, 1938-45. PA466/5/3 p.147.
142, Prince of Wales Road, 1935. PA466/5/3 p.182.
69, Sir Thomas White's Road, 1913-46. PA466/5/3 p.280.
39, Oldfield Road, 1930-39. PA466/5/3 p.265
151, Prince of Wales Road, 1935-46. PA466/5/4 p.39.
56, Queensland Avenue, 1922. PA466/5/4 p.202.
20, Sherlock Road, 1934-35. PA466/5/4 p.241.
358, Allesley Old Road, 1935-47. PA466/5/4 p.290.
49, Mount Street, 1947-48. PA466/5/5 p.29.
48, 50 & 51, Mount Street, pre 1873 - 1948. PA466/5/5 pp.31,130.
580, Allesley Old Road, 1935-48. PA466/5/5 p.41.
87, Lincroft Crescent, 1939-48. PA466/5/5 p.45.
1, Queensland Avenue, 1918-43. PA466/5/5 p.95.
15, Dulverton Avenue, 1935-48. PA466/5/5 p.227.
108, Westbury Road, 1939-49. PA466/5/5 p.265.
161, Oldfield Road, 1931-48. PA466/5/5 p.244.
162, Oldfield Road, 1932-48. PA466/5/5 p.261.
82, Sir Thomas White's Road, 1916-49. PA466/5/5 p.285.
75, Kingsland Avenue, 1934-44. PA466/6/1 fol. 26.
11, Prince of Wales Road, 1935-45. PA466/6/1 fol. 61.
237, Allesley Old Road, 1931-45. PA466/6/1 fol. 100.
149, Prince of Wales Road, 1935-45. PA466/6/1 fol. 134.
41, Abercorn Road, 19233-45. PA466/6/2 fol. 173.
10 & 11, Craven Street, 1855 - 1946. PA466/6/2 fol. 180A.
15, Billing Rod, 1930-46. PA466/6/2 fol. 235.
418, Allesley Old Road, 1935-46. PA466/7/1 fol. 7.
9, Prince of Wales Road, 1935-46. PA466/7/1 fol. 62.
132, Prince of Wales Road, 1935-46. PA466/7/1 fol. 114.
11, Cranford Road, 1945. PA466/7/1 fol. 116.
46, Turner Road, 1930-33. PA466/7/1 fol. 258.
Land, Maudslay Road,, 1925-46. PA466/7/1 fol. 286.
33, Sherlock Road, 1934-37. PA466/7/1 fol. 352.
14, Duncroft Avenue, 1945-47. PA466/7/1 fol. 405.
45, Sherlock Road, 1934-47. PA466/7/2 fol. 149.
20, Sherlock Road, 1934-47. PA466/7/2 fol. 193.
54. Turner Road, 1930-47. PA466/7/2 fol. 220.
154, Grayswood Avenue, 1935-48. PA466/7/2 fol. 304.
20, Lincroft Crescent, 1935-48. PA466/8/1 fol. 17.
61, Grayswood Avenue, 1937-48. PA466/8/1 fol. 131.
113, Prince of Wales Road, 1936-48. PA466/8/1 fol. 141.
21, 23 & 25, Craven Street, 1845 - 1948. PA466/8/1 fol. 164.
2-4, Duke Street, 1847 - 1948. PA466/8/1 fols. 164,180.
35, 37 & 39, Craven Street, 1847 - 1948. PA466/8/1 fol. 164.
Fifteen houses in Mount Street, 1845 - 1948. PA4666/8/1 fol. 164.
69, Billing Road, 1926-34.PA466/8/1 fol. 175.
13, Crosbie Road, 1930-49. PA466/8/1 fol. 225.
70, Grayswood Avenue, 1935-49. PA466/8/1 fol. 312.
74, Maudslay Road, 1924-49. PA466/8/1 fol. 327.
79, Abercorn Road, 1924-49. PA466/8/1 fol. 377.
66, Kingsland Avenue, pre 1919 - 1949. PA466/8/1 fol. 380.
57, Maudslay Road, 1924-49. PA466/8/1 fols. 382,383.
194, Dulverton Avenue, 1935-51. PA466/8/2 p.215.
400, Allesley Old Road, 1935-53. PA466/8/2 fol. 20.
110, Kingsland Avenue, 1910-53. PA466/8/3 fol. 46.
Chapelfields & District Watchmakers' Provident Society notice, 1890. PA506/177/1.
Civil Defence registers, c.1940-44. PA523.
Hearsall Baptist Chiurch hall-hire, 1966-68. PA555/6/4,5,21,34,92.